MTN Uganda Mobile Money Tariffs
NOTE: All figures expressed are in Uganda Shillings.
Transaction Tiers (UShs) | Transaction Type and Customer Fees (UShs) | ||
---|---|---|---|
Sending money to | |||
Min | Max | MTN Mobile Money Users | Non-MTN Mobile Money Registered/Other Networks |
500 | 2,500 | 250 | 830 |
2,501 | 5,000 | 500 | 940 |
5,001 | 15,000 | 1,000 | 1,880 |
15,001 | 30,000 | 1,000 | 1,880 |
30,001 | 45,000 | 1,000 | 2,310 |
45,001 | 60,000 | 1,000 | 2,310 |
60,001 | 125,000 | 1,500 | 3,325 |
125,001 | 250,000 | 1,500 | 4,975 |
250,001 | 500,000 | 1,500 | 7,175 |
500,001 | 1,000,000 | 2,000 | 12,650 |
1,000,001 | 2,000,000 | 2,000 | 22,000 |
2,000,001 | 4,000,000 | 2,000 | 37,400 |
Transaction Tiers (UShs) | Transaction Type and Customer Fees (UShs) | ||
---|---|---|---|
Withdrawing cash From | |||
Min | Max | Agent | ATM |
500 | 2,500 | 330 | NA |
2,501 | 5,000 | 440 | NA |
5,001 | 15,000 | 700 | 1100 |
15,001 | 30,000 | 880 | 1100 |
30,001 | 45,000 | 1,210 | 1,320 |
45,001 | 60,000 | 1,500 | 1,320 |
60,001 | 125,000 | 1,925 | 2,035 |
125,001 | 250,000 | 3,575 | 3,795 |
250,001 | 500,000 | 7,000 | 6,325 |
500,001 | 1,000,000 | 12,500 | 11,385 |
1,000,001 | 2,000,000 | 19,800 | NA |
2,000,001 | 4,000,000 | 35,200 | NA |
Transaction Tiers (UShs) | Transaction Type and Customer Fees (UShs) | ||
---|---|---|---|
Making payments | |||
Min | Max | For Bills plus Goods & Services | Multiplex Parking, Fees, NWSC, UMEME, Smart TV |
500 | 2,500 | 110 | 190 |
2,501 | 5,000 | 140 | 330 |
5,001 | 15,000 | 500 | 1,000 |
15,001 | 30,000 | 500 | 1,600 |
30,001 | 45,000 | 500 | 2,000 |
45,001 | 60,000 | 550 | 2,650 |
60,001 | 125,000 | 660 | 3,500 |
125,001 | 250,000 | 950 | 3,950 |
250,001 | 500,000 | 1,250 | 5,050 |
500,001 | 1,000,000 | 3,200 | 10,700 |
1,000,001 | 2,000,000 | 5,500 | 20,500 |
2,000,001 | 4,000,000 | 10,000 | 40,000 |
Charges tax inclusive, in Uganda Shillings & are automatically deducted on process of transaction.
Transactions whilst Roaming are additionally charged to the local charges.
Additional Information:
- Daily transaction limit: Shs. 4,000,000
- Minimum Account Balance: Shs. 0
- Maximum Account Balance: Shs. 5,000,000
- Minimum Transaction amount: Shs. 500
Additional Information:
- PIN change: FREE
- Balance Check: FREE
- Mini-Statement: FREE
- MTN Mobile Money Registration: FREE
- Buying MTN Mobile Money (Deposit): FREE
- Buying Airtime through MTN Mobile Money for Self & Others: FREE
Note:
- SMSs charges are generated by the Mobile Money transactions performed by the customer while roaming. The SMS charges below will apply as additional charges to the transaction fees and will be charged off the airtime account.
Mobile Money SMS Charges For Roaming Customers
Transaction Type | Number of SMSs | Charge (Ushs.) Inclusive TAX |
---|---|---|
Buying Airtime | 2 | 111 |
Send Mobile Money to registered | 2 | 111 |
Send Mobile Money to Unregistered – Mobile User | 4 | 222 |
Send Mobile Money to Unregistered – Non Mobile User | 2 | 111 |
Bill Payments | 4 | 222 |
OZUGA WILLIAM says
HOW CAN I BUY MTN MOBILE MONEY SIMCARD?
eastpesa says
Hi William, You can get an MTN sim card from local MTN agents in Uganda. Any shop that is branded MTN Money can register you and offer you a sim card. You will need a proof of identity such as and ID card